Trade Forex Market
Forex involves buying and selling different global currencies, which are paired into a single trading instrument. Changes in currency exchange rates result in profits from trading as time progresses. When you trade the FX markets with us, you trade using CFDs or Spread Betting. These two instruments enable you to take advantage of price movements in an underlying asset with leverage, for instance EURUSD. You do not need to physically hold the currency you are buying or selling.
Profits beyond expectations can be made if you trade the Forex markets fast and with passion.
National Awards Won
Financial Instruments
Client Support
minimum Deposit
Trade major, minor, and exotic forex pairs with low spreads and ultra-fast order execution on the world's largest financial market.
Make use of highly volatile markets, plan your trades & take advantage of both rising & falling markets to expand your profits.
Don't compromise on your trades. Get the freedom to place bigger trades with our dynamic leverage.
Trading Conditions & Specifications
We offer tight spreads on forex CFDs for all major currency pairs and a wide variety of exotic currency pairs.
Symbol | Description | Typical Spread in pips | Leverage | Swap Short | Swap Long | Monday Open |
Friday Close |
---|---|---|---|---|---|---|---|
CADCHF | Canadian Dollar/Swiss Franc | 2.2 | 1:1000 | -8.5 | 4.0 | 0:00:00 | 23:59:59 |
CADJPY | Canadian Dollar/Japanese Yen | 3.0 | 1:1000 | -11.4 | 7.0 | 0:00:00 | 23:59:59 |
CHFJPY | Swiss Franc/Japanese Yen | 3.8 | 1:1000 | -3.5 | -2.5 | 0:00:00 | 23:59:59 |
EURCAD | Euro/Canadian Dollar | 2.8 | 1:1000 | 6.3 | -12.0 | 0:00:00 | 23:59:59 |
EURCHF | Euro/Swiss Franc | 2.4 | 1:1000 | -4.7 | -1.4 | 0:00:00 | 23:59:59 |
EURGBP | Euro/Great Britain Pound | 1.9 | 1:1000 | 0.5 | -5.5 | 0:00:00 | 23:59:59 |
EURJPY | Euro/Japanese Yen | 2.1 | 1:1000 | -9.2 | 1.2 | 0:00:00 | 23:59:59 |
EURUSD | Euro/US Dollar | 1.3 | 1:1000 | 0.5 | -6.9 | 0:00:00 | 23:59:59 |
GBPCAD | Great Britain Pound/Canadian Dollar | 3.5 | 1:1000 | -0.1 | -5.5 | 0:00:00 | 23:59:59 |
GBPCHF | Great Britain Pound/Swiss Franc | 2.7 | 1:1000 | -10.4 | 2.2 | 0:00:00 | 23:59:59 |
GBPJPY | Great Britain Pound/Japanese Yen | 3.4 | 1:1000 | -13.2 | 1.5 | 0:00:00 | 23:59:59 |
GBPUSD | Great Britain Pound/US Dollar | 1.9 | 1:1000 | -1.8 | -6.0 | 0:00:00 | 23:59:59 |
USDCAD | US Dollar/Canadian Dollar | 2.1 | 1:1000 | -3.8 | -3.9 | 0:00:00 | 23:59:59 |
USDCHF | US Dollar/Swiss Franc | 2.0 | 1:1000 | -11.1 | 4.3 | 0:00:00 | 23:59:59 |
USDJPY | US Dollar/Japanese Yen | 2.0 | 1:1000 | -13.4 | 1.0 | 0:00:00 | 23:59:59 |
Symbol | Description | Typical Spread in pips | Leverage | Swap Short | Swap Long | Monday Open |
Friday Close |
---|---|---|---|---|---|---|---|
AUDCAD | Australian Dollar/Canadian Dollar | 2.6 | 1:1000 | -0.5 | -2.9 | 0:00:00 | 23:59:59 |
AUDCHF | Australian Dollar/Swiss Franc | 3.0 | 1:1000 | -4.6 | 1.4 | 0:00:00 | 23:59:59 |
AUDJPY | Australian Dollar/Japanese Yen | 2.6 | 1:1000 | -5.1 | 1.4 | 0:00:00 | 23:59:59 |
AUDNZD | Australian Dollar/New Zealand Dollar | 3.6 | 1:1000 | -1.5 | -2.9 | 0:00:00 | 23:59:59 |
AUDSGD | Australian Dollar/Singapore Dollar | 4.6 | 1:1000 | -3.5 | -4.5 | 0:00:00 | 23:59:59 |
AUDUSD | Australian Dollar/US Dollar | 1.8 | 1:1000 | -1.5 | -3.0 | 0:00:00 | 23:59:59 |
CHFSGD | Swiss Franc/Singapore Dollar | 8.0 | 1:1000 | -5.8 | -11.4 | 0:00:00 | 23:59:59 |
EURAUD | Euro/Australian Dollar | 2.8 | 1:1000 | 3.2 | -12.9 | 0:00:00 | 23:59:59 |
EURHUF | Euro/Forint | 76.2 | 1:1000 | 0.0 | -105.8 | 0:00:00 | 23:59:59 |
EURNOK | Euro/Norwegian Krone | 71.9 | 1:1000 | 3.6 | -52.2 | 4:00:00 | 23:59:59 |
EURNZD | Euro/New Zealand Dollar | 3.7 | 1:1000 | 3.0 | -11.8 | 0:00:00 | 23:59:59 |
EURPLN | Euro/Polish Zloty | 61.6 | 1:1000 | 14.0 | -85.0 | 0:00:00 | 23:59:59 |
EURSGD | Euro/Singapore Dollar | 4.7 | 1:1000 | -1.7 | -9.8 | 0:00:00 | 23:59:59 |
EURZAR | Euro/South African Rand | 159.9 | 1:1000 | 76.0 | -285.4 | 0:00:00 | 23:59:59 |
GBPAUD | Great Britain Pound/Australian Dollar | 3.4 | 1:1000 | -2.7 | -3.8 | 0:00:00 | 23:59:59 |
GBPNZD | Great Britain Pound vs Zealand Dollar | 4.8 | 1:1000 | 0.9 | -5.9 | 0:00:00 | 23:59:59 |
GBPSGD | Great Britain Pound/Singapore Dollar | 6.0 | 1:1000 | -6.4 | -9.6 | 0:00:00 | 23:59:59 |
GBPZAR | Great Britain Pound/South African Rand | 262.3 | 1:1000 | 0.0 | -290.0 | 0:00:00 | 23:59:59 |
NZDCAD | New Zealand Dollar/Canadian Dollar | 3.7 | 1:1000 | -0.1 | -10.5 | 0:00:00 | 23:59:59 |
NZDCHF | New Zealand Dollar/ Swiss Franc | 3.2 | 1:1000 | -5.1 | -0.1 | 0:00:00 | 23:59:59 |
NZDJPY | New Zealand Dollar/Japanese Yen | 2.3 | 1:1000 | -7.0 | 1.9 | 0:00:00 | 23:59:59 |
NZDUSD | New Zealand Dollar/US Dollar | 2.2 | 1:1000 | -1.7 | -1.9 | 0:00:00 | 23:59:59 |
SGDJPY | Singapore Dollar/Japanese Yen | 3.9 | 1:1000 | -3.7 | -1.6 | 0:00:00 | 23:59:59 |
USDCNH | US Dollar/Chinese Renminbi | 28.4 | 1:1000 | -23.8 | -3.5 | 0:00:00 | 23:59:59 |
USDCZK | US Dollar/Czech Koruna | 26.7 | 1:1000 | -1.0 | -154.8 | 0:00:00 | 23:59:59 |
Advantages
We provide Forex trading practice accounts and free education guides to help traders get started. Our advanced trading tools are designed for advanced traders.
From one account, you can trade popular Forex pairs such as EURUSD, USDJPY, USDAUD and GBPUSD.
With our Premium accounts, you can trade from 0.0 pips on a wide variety of markets
With our commission-free Standard account, you can purchase micro, mini, and standard FX contracts.
We offer 24/7 multilingual customer service for any concerns or questions you may have.
Invest in powerful tools and Expert Advisors to analyze markets and trade signals.
We offer forex, stocks, commodities, and forex trading with leverage up to 1: 500.
Account Type
We offer Basic, Standard, Advanced, Premium accounts in demo & live formats as a perfect way to experiment with different strategies and practice under real market conditions.
Minimum 0.01 lots
trading size
Low spreads and
commissions
Expert advisors
available
Low latency and
No ambiguous trading
Our services
work process
Complete the signup form and register.
Verify your account by uploading documents.
Activate your account by depositing a sum.
It’s go time! Make your first trade.