Trade Stock-CFD Market
Stock derivatives offer traders the opportunity to trade company stocks without having to own the underlying asset. By using derivatives, traders can access the market more cost-efficiently and more quickly. Based on a company's current or predicted future performance, each stock's price is determined by supply and demand. Several factors can affect their price, including company news, earnings, and wider market events.
Short and long positions can be taken by traders when stock prices rise and fall.
National Awards Won
Financial Instruments
Client Support
minimum Deposit
Our competitive margins allow you to gain full exposure with just a small initial deposit
You can go short on stock CFDs and take advantage of falling stock prices, not just rising ones.
Maintain full control over your trading account and keep track of your trades using our transparent trading platform.
Trading Conditions & Specifications
Apple, Amazon, Facebook, and others are some of the world's most well-known and large companies in derivatives trading.
Symbol | Description | Typical Spreads in quote currency per unit |
Leverage | Swap Short | Swap Long | Monday Open |
Friday Close |
---|---|---|---|---|---|---|---|
Adidas.K | EURONEXT - Adidas Salomon | 0.26 | 1:14 | -3.09 | -4.41 | 10:01:00 | 18:24:59 |
AIRFKLM.K | EURONEXT - Air France - Klm | 0.017 | 1:14 | -3.09 | -4.41 | 10:01:00 | 18:24:59 |
ALCOA | NYSE - Alcoa | 0.29 | 1:14 | -0.68 | -6.82 | 16:31:00 | 22:54:59 |
ALIBABA | NYSE - ALIBABA | 0.36 | 1:14 | -0.68 | -6.82 | 16:31:00 | 22:54:59 |
AMAZON | NASDAQ - Amazon | 1.38 | 1:14 | -0.68 | -6.82 | 16:31:00 | 22:54:59 |
AMEX | NYSE - American Express | 0.4 | 1:14 | -0.68 | -6.82 | 16:31:00 | 22:54:59 |
ANGLO | LSE - Anglo American | 2.41 | 1:14 | -2.06 | -5.44 | 10:01:00 | 18:24:59 |
APPLE | NASDAQ - APPLE | 0.24 | 1:14 | -0.68 | -6.82 | 16:31:00 | 22:54:59 |
BARC | LSE - Barclays | 0.5 | 1:14 | -2.06 | -5.44 | 10:01:00 | 18:24:59 |
Bayer.K | EURONEXT - Bayer AG | 0.05 | 1:14 | -3.09 | -4.41 | 10:01:00 | 18:24:59 |
BBVA.K | MAC - BBVA | 0.013 | 1:14 | -3.09 | -4.41 | 10:01:00 | 18:24:59 |
BOA | NYSE - Bank Of America | 0.06 | 1:14 | -0.68 | -6.82 | 16:31:00 | 22:54:59 |
BOEING | NYSE - Boeing Co | 0.5 | 1:14 | -0.68 | -6.82 | 16:31:00 | 22:54:59 |
BPLON | LSE - BP Plc | 1.07 | 1:14 | -2.06 | -5.44 | 10:01:00 | 18:24:59 |
Canopy | NASDAQ - Canopy Growth Corp | 0.01 | 1:14 | -0.68 | -6.82 | 16:31:00 | 22:54:59 |
CHEVRON | NYSE - Chevron Corp | 0.24 | 1:14 | -0.68 | -6.82 | 16:31:00 | 22:54:59 |
CISCO | NASDAQ - Cisco Systems | 0.06 | 1:14 | -0.68 | -6.82 | 16:31:00 | 22:54:59 |
COKE | NYSE - Coca Cola Inc. | 0.06 | 1:14 | -0.68 | -6.82 | 16:31:00 | 22:54:59 |
Danone.K | EURONEXT - Danone | 0.05 | 1:14 | -3.09 | -4.41 | 10:01:00 | 18:24:59 |
EBAY | NASDAQ - eBay | 0.16 | 1:14 | -0.68 | -6.82 | 16:31:00 | 22:54:59 |
GE | NYSE - General Electric | 0.22 | 1:14 | -0.68 | -6.82 | 16:31:00 | 22:54:59 |
NASDAQ - Google | 3.8 | 1:14 | -0.68 | -6.82 | 16:31:00 | 22:54:59 | |
GS | NYSE - Goldman Sachs | 0.48 | 1:14 | -0.68 | -6.82 | 16:31:00 | 22:54:59 |
symbol=HLT">HLT | NYSE - Hilton | 0.32 | 1:14 | -0.68 | -6.82 | 16:31:00 | 22:54:59 |
HSBCL | LSE - HSBC Holdings | 0.49 | 1:14 | -2.06 | -5.44 | 10:01:00 | 18:24:59 |
Iberdrola.K | MAC - Iberdrola | 0.009 | 1:14 | -3.09 | -4.41 | 10:01:00 | 18:24:59 |
IBM | NYSE - IBM | 0.44 | 1:14 | -0.68 | -6.82 | 16:31:00 | 22:54:59 |
ICAG | LSE - IC Airlines Group | 0.21 | 1:14 | -2.06 | -5.44 | 10:01:00 | 18:24:59 |
ILMN | NASDAQ - Illumina Inc | 0.96 | 1:14 | -0.68 | -6.82 | 16:31:00 | 22:54:59 |
INTEL | NASDAQ - Intel | 0.12 | 1:14 | -0.68 | -6.82 | 16:31:00 | 22:54:59 |
LLOY | LSE - Lloyds TSB Group Plc. | 0.5 | 1:14 | -2.06 | -5.44 | 10:01:00 | 18:24:59 |
Lufthansa.K | EURONEXT - DT Lufthansa | 0.02 | 1:14 | -3.09 | -4.41 | 10:01:00 | 18:24:59 |
LVMH.K | EURONEXT - Moet Hennessy Louis Vuitton SE | 0.88 | 1:14 | -3.09 | -4.41 | 10:01:00 | 18:24:59 |
Mapfre.K | MAC - Mapfre | 0.002 | 1:14 | -3.09 | -4.41 | 10:01:00 | 18:24:59 |
MCARD | NYSE - MasterCard | 0.78 | 1:14 | -0.68 | -6.82 | 16:31:00 | 22:54:59 |
MCDON | NYSE - McDonalds | 0.22 | 1:14 | -0.68 | -6.82 | 16:31:00 | 22:54:59 |
Mercedes.K | EURONEXT - Mercedes-Benz Group AG | 0.14 | 1:14 | -3.09 | -4.41 | 10:01:00 | 18:24:59 |
META | NASDAQ - Meta Platforms Inc. | 0.66 | 1:14 | -0.68 | -6.82 | 16:31:00 | 22:54:59 |
MSFT | NASDAQ - Microsoft | 0.28 | 1:14 | -0.68 | -6.82 | 16:31:00 | 22:54:59 |
Natwest | LSE - NatWest Group | 0.5 | 1:14 | -2.06 | -5.44 | 10:01:00 | 18:24:59 |
Netflix | NASDAQ - Netflix | 1.24 | 1:14 | -0.68 | -6.82 | 16:31:00 | 22:54:59 |
PFIZER | NYSE - Pfizer | 0.14 | 1:14 | -0.68 | -6.82 | 16:31:00 | 22:54:59 |
QCOM | NASDAQ - Qualcomm Inc. | 0.46 | 1:14 | -0.68 | -6.82 | 16:31:00 | 22:54:59 |
RIO | LSE - Rio Tinto Group | 1.14 | 1:14 | -2.06 | -5.44 | 10:01:00 | 18:24:59 |
RollsRoyce | LSE - Rolls-Royce | 0.17 | 1:14 | -2.06 | -5.44 | 10:01:00 | 18:24:59 |
Santander.K | MAC - Banco Santander | 0.001 | 1:14 | -3.09 | -4.41 | 10:01:00 | 18:24:59 |
Telefon.K | MAC - Telefonica | 0.002 | 1:14 | -3.09 | -4.41 | 10:01:00 | 18:24:59 |
TESCO | LSE - Tesco Plc | 0.5 | 1:14 | -2.06 | -5.44 | 10:01:00 | 18:24:59 |
Tesla | NASDAQ - Tesla Motors | 2.8 | 1:14 | -0.68 | -6.82 | 16:31:00 | 22:54:59 |
TEVA | NASDAQ - Teva Pharmaceutical | 0.02 | 1:14 | -0.68 | -6.82 | 16:31:00 | 22:54:59 |
Advantages
Global markets are represented by the stock CFDs. With it, you can access the underlying asset at a lower cost than if you purchased it outright, you can execute your trade easily, and you can go long or short on the asset.
A single account allows you to trade 200+ Australian shares as well as 80+ US and Hong Kong shares
We offers variable spreads on a wide range of markets from as low as 0.0 pips on Premium accounts
To make our entire product range as fast as possible, we work continuously to improve execution speeds
We offer 24/7 multilingual customer service for any concerns or questions you may have.
A share CFD can be used to profit from even bearish trends, which is not possible with traditional share trading.
We offer forex, stocks, commodities, and forex trading with leverage up to 1: 500.
Account Type
We offer Basic, Standard, Advanced, Premium accounts in demo & live formats as a perfect way to experiment with different strategies and practice under real market conditions.
Minimum 0.01 lots
trading size
Low spreads and
commissions
Expert advisors
available
Low latency and
No ambiguous trading
Our services
work process
Complete the signup form and register.
Verify your account by uploading documents.
Activate your account by depositing a sum.
It’s go time! Make your first trade.